Bullish | Bearish | Volatile | Flat1 | Flat 2 |
Optimist Strategy | Surprising Strategy | & Holiday Strategy | & Relax Strategy |
Buy Instrument Stock / Futures Index, Forex, Commodity etc | Short Sell Instrument Stock / Futures Index, Forex, Commodity, etc | Delta Neutral | Butterfly Call Butterfly Put |
Buy Call | Buy Put | For Gapping Market DB Straddle = Buy Call + Put ATM | Iron Condor CR Call Spread + CR Put Spread |
Buy DB Bull Call Spread | Buy DB Bear Put Spread | For Gapping Market DB Strangle = Buy Call + Put OTM | CR Strangle |
Sell CR Put (Naked) | Sell CR Call (Naked) | CR Straddle | |
Sell CR Bull Put Spread | Sell CR Bear Call Spread | Call Back Spread | Call Ratio Spread |
Covered Call | Covered Put | Put Back Spread | Put Ratio Spread |
Buy Stock + Protective Buy Put | Sell Stock + Protective Buy Call | Horizontal Spread or Calendar Spread | |
Diagonal Spread | Diagonal Spread | ||
Call Back Spread | Put Back Spread | Sell CR Call (Naked) | |
Ratio Put Spread | Ratio Call Spread | Sell CR Put (Naked) | |
Collar (see Flat strategy) | Collar (see Flat Strategy) | Collar (see Flat Strategy) | Collar |
Covered Call | |||
Covered Put | |||
Sell CR Bull Put Spread | |||
Sell CR Bear Call Spread |
Thursday, May 29, 2008
Options Strategy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment